Product Details:
Payment & Shipping Terms:
|
Name: | China Corrugated Sheet Making Machine, Iron Corrugated Roof Roll Forming Machine | Material Thickness: | 0.4-0.8mm |
---|---|---|---|
Material Width: | 1219mm | Effective Width: | 980mm |
Suitable Material: | Galvanized Steel, Pre-painted Steel, PPGI | Forming Station: | 17 |
Driving Motor: | 5.5Kw | Shaft Diameter: | 75mm |
Forming Speed: | 10-15m/min | Roller Material: | 45 # Steel, CNC Lathes, Hard Chrome Coated |
Pump Motor: | 3KW | Cut-to-length Tolerance: | ≤±2 Mm |
Cutting Tool Material: | Cr12 | Machine Size: | 8200*1300*1450mm |
Weight: | 4800KGS | ||
High Light: | metal roof roll forming machine,roofing sheet roll forming machine |
China Corrugated Sheet Making Machine, Iron Corrugated Roof Roll Forming Machine
Description
1) All of our Corrugated Sheet Making Machine, Iron Corrugated Roof Roll Forming Machine forming rollers are CNC lathing and plated with 0.05mm hard chrome, this is for anti-rust and can keep roof surface no scrap. shafts for rollers are machined by grinding machine. Rollers are CNC processed to ensure precision performance.
2) This China Corrugated Sheet Making Machine, Iron Corrugated Roof Roll Forming Machine model number is YX19-75.4-980, roof height is 18mm, wave distance is 75.4mm and effective width is 980mm, the raw material width is 1220mm and with metal coil thickness 0.4-0.8mm.
3) The cutting frame was heat treatment for avoiding deformation as 60 degree hardness.
4) Safety Cover is option for this Iron Corrugated Roof Roll Forming Machine line.
Technical Parameter
Machine Component | Specification | ||
5Tons Manual Deocoiler | Coil Inner-diameter=510±30mm. Coil Outer-diameter Max. 1300mm; | ||
Taper wedge expanding system | |||
Load Capacity: Max. 5 Tons; Coil Width Max. 1250mm; | |||
Iron Corrugated Roof Roll Forming Machine | Gear/Sprocket driving; 18 stations roll forming | ||
Rollers manufactured from 45# steel, CNC lathes, hard Chrome Coated, fine polished. | |||
Shafts Diameter=ф75mm, Precision Machined, fine Polished | |||
Main motor =7.5KW, Frequency speed control | |||
Max Line speed of roll Former: Approx. 10-12m/min | |||
Hydraulic Cutting Device | Stop to cut, Post cut, two pieces cutting blades cutting | ||
Cutting tool material: Cr12, Heat treatment | |||
Hydraulic unit, Pump motor =3KW | |||
PLC Control System | Control the quantity & cutting length automatically | ||
Combined with: PLC (Delta), Touch Screen (Delta), Encoder (Omron), etc | |||
Cut-to-length tolerance≤±2mm | |||
24V Control voltage | |||
Controller with forward/backward/emergency stop buttons | |||
Product Rack | Un-powered, 3 units |
Contact Person: Jamie
Tel: +86 13799275314