Product Details:
Payment & Shipping Terms:
|
Name: | Roofing Sheet Making Machine Cost , Roof Sheet Machine , Aliminium Roof | Material Thickness: | 0.3-0.6mm |
---|---|---|---|
Material Width: | 1219mm | Effective Width: | 1000mm |
Suitable Material: | Galvanized Steel, Pre-painted Steel, PPGI | Forming Station: | 18 |
Driving Motor: | 7.5Kw | Shaft Diameter: | 75mm |
Forming Speed: | 10-15m/min | Roller Material: | 45 # Steel, CNC Lathes, Hard Chrome Coated |
Pump Motor: | 3KW | Cut-to-length Tolerance: | ≤±2 Mm |
Cutting Tool Material: | Cr12 | Machine Size: | 8200*1300*1450mm |
Weight: | 5000KGS | ||
High Light: | corrugated roof roll forming machine,roofing sheet roll forming machine |
Roofing Sheet Making Machine Cost , Roof Sheet Machine , Aliminium Roof
Description
1) Roofing Sheet Making Machine Cost , Roof Sheet Machine , Aliminium Roof is a common roof sheet roll forming machine.
2) The raw materials is 1219mm width galvanized steel coils with 0.4-0.6mm material thickness;
Roofing Sheet Making Machine Cost , Roof Sheet Machine , Aliminium Roof Technical Parameter
Machine Component | Specification | ||
5Tons Manual Deocoiler | Coil Inner-diameter=510±30mm. Coil Outer-diameter Max. 1300mm; | ||
Taper wedge expanding system | |||
Load Capacity: Max. 5 Tons; Coil Width Max. 1250mm; | |||
Roof panel roll forming machine | Gear/Sprocket driving; 18 stations roll forming | ||
Rollers manufactured from 45# steel, CNC lathes, hard Chrome Coated, fine polished. | |||
Shafts Diameter=ф75mm, Precision Machined, fine Polished | |||
Main motor =7.5KW, Frequency speed control | |||
Max Line speed of roll Former: Approx. 15-20m/min | |||
Hydraulic Cutting Device | Stop to cut, Post cut, two pieces cutting blades cutting | ||
Cutting tool material: Cr12, Heat treatment | |||
Hydraulic unit, Pump motor =3KW | |||
PLC Control System | Control the quantity & cutting length automatically | ||
Combined with: PLC (Delta), Touch Screen (Delta), Encoder (Omron), etc | |||
Cut-to-length tolerance≤±2mm | |||
24V Control voltage | |||
Controller with forward/backward/emergency stop buttons | |||
Product Rack | Un-powered, 3 units |
Contact Person: Jamie
Tel: +86 13799275314
Fax: 86-592-6385166