Product Details:
Payment & Shipping Terms:
|
Suit For Material: | Painting Steel, Galvanized Steel, PPGI | Material Thickness: | 0.7-1.2mm |
---|---|---|---|
Material Width: | 135mm | Effective Width: | 75mm |
Formation Station: | 15 Steps | Driving Motor: | 4KW |
Shaft Diameter: | 65mm | Forming Speed: | 10-15m/min |
Cutting Type: | Hydraulic Cutting | Cutting Motor: | 2.2KW |
Control System: | PLC Control Cutting Length, Cutting Piece Etc | PLC Brand: | Siemens, Delta Or Mitsubishi |
Name: | Popular Roller Shutter Door Design Roll Forming Machine,Rolling Door Machine Manufacturer | ||
High Light: | roller shutter door machine,shutter door forming machine |
Popular Roller Shutter Door Design Roll Forming Machine,Rolling Door Machine Manufacturer
Introduction
The most important for shutter door pieces is: won't loose when rolling the door up and doors falling down.See below jointed well pieces as rolling shutter door sample, each sides joint well and won't be loosen.
Quality Control
We have independent QC departments in factory which strictly control the quality of each process to enable our production lines to reach International Standards.
After Sale Service
Warranty period is one year , after this period , we are willing to give technical guider if customer needs. The real cooperation is not final after delivery but only begin.
Inspected by Sellers
After finish manufacturing and assembling of the Popular Roller Shutter Door Design Roll Forming Machine, we will test the machines and commissioning in the workshop.
Inspected by Buyers
After confirmation whole Popular Roller Shutter Door Design Roll Forming Machine well by ourselves, we will invite our customer to send their representatives to inspect the production lines in our factories.
Technical Process
Uncoiler---Feeding---Leveling----Roll Forming---Cutting---Products Collecting
Technical Prameter
1.5Tons Manual Deocoiler | Coil Inner-diameter=510±30mm. Coil Outer-diameter Max. 1300mm; | ||
Taper wedge expanding system | |||
Load Capacity: Max. 1.5 Tons; Coil Width Max. 1250mm; | |||
Shutter Door Machine | Gear/Sprocket driving; 14 stations roll forming | ||
Rollers manufactured from 45# steel, CNC lathes, hard Chrome Coated, fine polished. | |||
Shafts Diameter=ф65mm, Precision Machined, fine Polished | |||
Main motor =4KW, Frequency speed control | |||
Max Line speed of roll Former: Approx. 10-15m/min | |||
Hydraulic Cutting Device | Stop to cut, Post cut | ||
Cutting tool material: Cr12, Heat treatment | |||
Hydraulic unit, Pump motor =3KW | |||
PLC Control System | Control the quantity & cutting length automatically | ||
Combined with: PLC (Delta), Touch Screen (Delta), Encoder (Omron), etc | |||
Cut-to-length tolerance≤±2mm | |||
24V Control voltage | |||
Controller with forward/backward/emergency stop buttons | |||
Product Rack | Un-powered, 3 units |
Contact Person: Jamie
Tel: +86 13799275314