Product Details:
Payment & Shipping Terms:
|
Name: | Steel Roof Sheet Double Layer Roll Forming Machine Duel Level Roof Roll Forming Machine | Material Thickness: | 0.4-0.6mm |
---|---|---|---|
Material Tension Grade: | 550MPa | Material Width: | 1200/1220mm |
Suitable Material: | GI, PPGI | Driving Motor: | 5.5KW |
Forming Station: | 17 | Change Type: | Manual Clutch Change |
Forming Rollers: | Made From 45# Steel, Hard Chrome Coated | Forming Speed: | 8-20m/min |
Shaft Diameter: | 75mm | Cutting Tool Material: | Cr12 |
Machine Size: | 8500*1650*1850mm | Weight: | 8000KGS |
High Light: | cold roll forming machine,sheet metal forming machine |
Steel Roof Sheet Double Layer Roll Forming Machine Duel Level Roof Roll Forming Machine
Double Layer Roll Forming Machine Description
Our Bogong Machinery's steel roof sheet double layer roll forming machine is designed for two roof sheet designs, one is YX28-234-954 steel roof, another is YX22-143-1001 roof.
This roll forming machine has been manufactured for our Philiphines customer, the purpose is for saving factory place and manufacturing cost, two layers can not be run on the same, when we need to produce upper layer roof roll forming design, the low layer should be stopped and lock.
Whole roll forming lines can work smoothly like only one layer roof sheet roll forming machine. See below two roof sheet design for this double layer steel sheet roll forming machine for reference:
Technical Parameter
Machine Component | Specification | ||
5Ton*1250mm Hydraulic un-coiler | Hydraulic system to expand coil inner hole;Pump motor:3KW; | ||
Frequency Inverter to regulate turn speed;Motor:4KW | |||
Coil Inner-diameter=510±30mm. Coil Outer-diameter Max. 1300mm; | |||
Taper wedge expanding system | |||
Load Capacity: Max. 5 Tons; Coil Width Max. 1250mm; | |||
Automatic stopping device with limited switch as assistance to control stop/start rotation | |||
Seperated electric controller, out of control system of the complete line | |||
Entry roller & Dual Pre-shearing device | Manual pre-shearing, to cut off the first and end of piece sheet only, Working thickness up to 0.8mm | ||
Dual Layer Cold Rolling Mills | Gear/Sprocket driving; Dual Levelling | ||
Upper Level for YX28-234-954, 16 step to form | |||
Lower Level for YX22-143-1001roof profile, 17-step to form | |||
Rollers manufactured from 45# steel, CNC lathes, hard Chrome Coated, fine polished. | |||
Shafts Diameter=ф75mm, Precision Machined, fine Polished | |||
Main motor =5.5KW, Frequency speed control | |||
The two levels can’t be run at the same time | |||
Manual Clutch to switch the driven system | |||
Max Line speed of roll Former: Approx. 10-20m/min | |||
Hydraulic Cutting Device | Stop to cut, Post cut, no blanking cut | ||
Two pairs of cutting blade, each profile one blade | |||
Cutting tool material: Cr12, Heat treatment | |||
Hydraulic unit, Pump motor =3KW | |||
PLC Control System | Control the quantity & cutting length automatically | ||
Combined with: PLC (Siemens), Touch Screen (Siemens), Encoder (Omron), etc | |||
Cut-to-length tolerance≤±2mm | |||
24V Control voltage | |||
Portable controller with forward/backward/emergency stop buttons | |||
Product Rack | Un-powered, 3 units |
Roll Forming Machine PLC Control
Contact Person: Jamie
Tel: +86 13799275314